Units stats for all races:
| Dwarf | ||||||||
|---|---|---|---|---|---|---|---|---|
| Building | Unit | U.P.B.* | Cost | Attack | Defense | Range | Supplys | |
| Training center | Hammer wheilder | 1/4 | 1 hammer, 1 plate armor, 450 gps | 7 | 7 | 0 | 7/3 | |
| Axeman | 1/5 | 1 axe, 1 plate armor, 900 gps | 9 | 11 | 0 | 10/4 | ||
| Light Crossbowman | 1/3 | 1 crossbow, 1 chaimail, 325 gp | 0 | 5 | 2 | 8/2 | ||
| Advanced Training Center | Heavy Crossbowman | 1/5 | 1 poney, 1 crossbow, 1 chainmail, 525 gp | 0 | 6 | 3 | 10/3 | |
| Runner | 1/5 | 4 Axes, 450 gp | 6 | 3 | 2 | 15/4 | ||
| Shieldbearer | 1/4 | 1 plate armor, 750 gp | 0 | 20 | 0 | 13/4 | ||
| Elf | ||||||||
| Building | Unit | U.P.B.* | Cost | Attack | Defense | Range | Supplys | |
| Training center | Lanceman | 1/4 | 1 lance, 1 light armor, 100 gps | 3 | 3 | 0 | 10/2 | |
| Swordman | 1/3 | 1 sword, 1 light armor, 100 gps | 4 | 3 | 0 | 8/2 | ||
| Archer | 1/2 | 1 bow, 350 gp | 0 | 2 | 3 | 4/1 | ||
| Advanced Training Center | Elite Archer | 1/3 | 2 bows, 650 gp | 0 | 3 | 5 | 8/3 | |
| Caragous | 1/5 | 1 lance, 1 sword, 1 Caragous armor, 1 horse, 750 gp | 0 | 1 | 0 | 12/4 | ||
| Mage | 1/7 | 1900 gps | 3 | 2 | 7 | 30/2 | ||
| Gnome | ||||||||
| Building | Unit | U.P.B.* | Cost | Attack | Defense | Range | Supplys | |
| Training center | Militia | 10 | 1 spear, 90 gps | 1 | 1 | 0 | 1/1 | |
| Rock Thrower | 10 | 1 sling, 100 gp | 0 | 1 | 1 | 1/1 | ||
| Infantry | 1/3 | 1 spear, 1 leather armor, 75 gps | 2 | 2 | 0 | 4/1 | ||
| Advanced Training Center | Rider | 1/5 | 1 poney, 1 spear, 1 chainmail, 450 gp | 6 | 6 | 0 | 7/3 | |
| Balista | 1/7 | 9 planks and nails, 1750 gp | 5 | 15 | 10 | 22/6 | ||
| Catapult | 1/8 | 14 planks and nails, 2500 gp | 0 | 25 | 15 | 40/10 | ||
| Human | ||||||||
| Building | Unit | U.P.B.* | Cost | Attack | Defense | Range | Supplys | |
| Training center | Pikeman | 1/4 | 1 spear, 1 light armor, 150 gps | 4 | 3 | 0 | 4/2 | |
| Infantry | 1/3 | 1 sword, 1 light armor 100 gp | 3 | 5 | 0 | 4/2 | ||
| Archer | 1/3 | 1 bow, 1 light armor, 100 gp | 0 | 3 | 2 | 3/3 | ||
| Advanced Training Center | Heavy Infantry | 1/4 | 2 swords, 1 plate armor, 450 gp | 7 | 8 | 0 | 7/3 | |
| Mounted Archer | 1/5 | 1 horse, 1 sword, 1 bow, 1 light armor, 300 gp | 3 | 7 | 2 | 11/3 | ||
| Knight | 1/6 | 1 horse, 2 swords, 1 plate armor, 500 gp | 8 | 11 | 1 | 18/5 | ||
| Orc | ||||||||
| Building | Unit | U.P.B.* | Cost | Attack | Defense | Range | Supplys | |
| Training center | Slother | 1/2 | 1 spear, 1 wolf, 45 gps | 2 | 2 | 0 | 2/2 | |
| Rusher | 1/3 | 1 axe, 1 leather armor, 1 wolf, 40 gps | 4 | 3 | 0 | 4/3 | ||
| Slinger | 1/3 | 1 sling, 60 gp | 0 | 2 | 2 | 2/1 | ||
| Advanced Training Center | Axe Thrower | 1/5 | 3 axes, 1 leather armor, 150 gp | 3 | 2 | 3 | 4/3 | |
| Wolf Master | 1/5 | 1 axe, 1 wolf, 1 enforced leather armor, 400 gp | 6 | 3 | 1 | 5/3 | ||
| Shadow Warrior | 1/6 | 1 leather armor, 1 axe, 700 gp | 8 | 3 | 0 | 15/4 | ||
*Units per Building
Ad space